PRODUCT CENTER
CONTACT US
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Mobile
Laser automatic battery welder
Category :
hiddenValue
PRODUCT DETAILS
Continuous fiber laser welding series
Product Description:
◆ 6-axis linkage, capable of completing any planar trajectory in space;
◆ Ultra high reliability;
◆ Fast motion speed, high positioning accuracy, and high repetition accuracy;
◆ Flexible program changes and high degree of automation;
◆ Excellent beam quality;
◆ Wide welding range.
Technical parameter:
Equipment model | Unit | HY-BWT-500W | HY-BWT-1000W | HY-BWT-1500W | HY-BWT-2000W | HY-BWT-3000W | |||
Operation mode | CW | CW | CW | CW | CW | ||||
Central emission wavelength | nm | 1080±4 | 1080±4 | 1080±5 | 1080±5 | 1080±5 | |||
output power | W | 500 | 1000 | 1500 | 2000 | 3000 | |||
Adjustable output power | % | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | |||
Stable output power | % | ≤2 | ≤2 | ≤3 | ≤3 | ≤3 | |||
Output fiber length | m | 2-10 | 2-10 | 10-15 | 10-15 | 10-15 | |||
Working voltage (DC) | V | 220VAC | 220VAC | 220VAC | 220VAC | 220VAC | |||
Power consumption (20 ℃) | kw | <1.2 | <1.5 | <2 | <3 | <4 | |||
weight | kg | 35 | 50 | 55 | 380 | 380 |
Related Products
FAQ
A
A
A
A
Online Message
SAF Coolest v1.3.1.2 设置面板 ODMSD-ZJFI-FAAVE-ZAZ
无数据提示
Sorry,The current section is being updated, so stay tuned!
You can view other sections or go back to Home